<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Horizon</title>
	<atom:link href="http://www.luimbe.com/blog/2009/07/05/foreclosure-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luimbe.com/blog/2009/07/05/foreclosure-horizon/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 16:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nerdizen</title>
		<link>http://www.luimbe.com/blog/2009/07/05/foreclosure-horizon/comment-page-1/#comment-14</link>
		<dc:creator>Nerdizen</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://luimbe.com/?p=214#comment-14</guid>
		<description>It seems rather ironic with the housing market in a such a state that lenders would be in fact tightening their loan standards even after taking TARP (bailout) money-taxpayer&#039;s money to stay afloat.  Is the U.S. headed for a period of stagnation, whereby there is growth in unemployment numbers, but no growth in production?  Time will tell, as it is the best judge of all things!</description>
		<content:encoded><![CDATA[<p>It seems rather ironic with the housing market in a such a state that lenders would be in fact tightening their loan standards even after taking TARP (bailout) money-taxpayer&#8217;s money to stay afloat.  Is the U.S. headed for a period of stagnation, whereby there is growth in unemployment numbers, but no growth in production?  Time will tell, as it is the best judge of all things!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

