<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>luimbe.com &#187; Obama Administration</title>
	<atom:link href="http://www.luimbe.com/keyword/obama-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luimbe.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanders crushing the Senate right now</title>
		<link>http://www.luimbe.com/blog/2010/12/10/sanders-crushing-the-senate-right-now/</link>
		<comments>http://www.luimbe.com/blog/2010/12/10/sanders-crushing-the-senate-right-now/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:15:54 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=6061</guid>
		<description><![CDATA[An actual independent. An actual filibuster, not just the threat of one. From NPR: If you want to see an old-style Senate filibuster, check out C-Span.org. Sen. Bernie Sanders, the Vermont independent who conferences with Senate Democrats, launched a filibuster at 10:30 am Friday against President Obama&#8217;s tax-cut compromise with congressional Republicans. He shows no [...]]]></description>
			<content:encoded><![CDATA[<p>An actual independent. An actual filibuster, not just the threat of one. From NPR:</p>
<blockquote><p>If you want to see an old-style Senate filibuster, check out <a title="C-SPAN2 Live Stream - C-SPAN" href="http://www.c-span.org/Watch/C-SPAN2.aspx" target="_blank">C-Span.org</a>.</p>
<p>Sen. Bernie Sanders, the Vermont independent who conferences with Senate Democrats, launched a filibuster at 10:30 am Friday against President Obama&#8217;s tax-cut compromise with congressional Republicans. He shows no sign of letting up.</p>
<p>He&#8217;s getting occasional help from other senators. Democrats Sherrod Brown of Ohio and Mary Landrieux of Louisiana have come to the floor to assist him. He also has a Twitter feed going where you can follow along.</p>
<p>via <a title="Sen. Bernie Sanders Filibusters Tax-Cut Deal : It's All Politics : NPR" href="http://www.npr.org/blogs/itsallpolitics/2010/12/10/131966984/sen-bernie-sanders-filibusters-tax-cut-deal" target="_blank">Sen. Bernie Sanders Filibusters Tax-Cut Deal : It&#8217;s All Politics : NPR</a></p></blockquote>
<p>But this is what Democrats should have been doing for the last decade. Maybe this is how they will get it in for the next two. Some other Senators should get in on the practice. Also, Sen Landrieux can kick rocks. On many other votes she was one of the &#8220;adult&#8221; &#8220;reasonable&#8221; centrists who watered down Democratic legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/12/10/sanders-crushing-the-senate-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Idea</title>
		<link>http://www.luimbe.com/blog/2010/12/07/bad-idea/</link>
		<comments>http://www.luimbe.com/blog/2010/12/07/bad-idea/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:15:40 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Clarence Jones]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[primary challenge]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5969</guid>
		<description><![CDATA[Susie flags a HuffPo blog by Clarence B. Jones, MLK&#8217;s counsel and advisor. When a close friend of (and former advisor to) Martin Luther King Jr. is calling for a primary challenge to Obama, something very big is happening. via Suburban Guerrilla » Blog Archive » Change in the wind. First off, being held in [...]]]></description>
			<content:encoded><![CDATA[<p>Susie flags a HuffPo blog by Clarence B. Jones, MLK&#8217;s counsel and advisor.</p>
<blockquote><p>When a close friend of (and former advisor to) Martin Luther King Jr. is calling for a primary challenge to Obama, something very big is happening.</p>
<p>via <a title="Suburban Guerrilla » Blog Archive » Change in the wind" href="http://susiemadrak.com/?p=10938" target="_blank">Suburban Guerrilla » Blog Archive » Change in the wind</a>.</p></blockquote>
<p>First off, being held in close confidence to Martin Luther King, Jr. and a figure in the Civil Rights movement makes you relevant on subjects of Martin Luther King, Jr. and the Civil Rights movement in a historical context.</p>
<p>I think the &#8220;I was near MLK/JFK, so I am free to make claims based on that experience&#8221; opinion clearing house for the left is just as bad as the corporatist &#8220;I was a successful CEO/Reagan confidante so I know how to lead anything&#8221; opinion clearing house that resonates in right wing echo chambers. Jones reminisces with the recounting of a protest song and then lays blame at Obama&#8217;s feet for not satisfying the progressive base. He says Obama voters have been abandoned.</p>
<blockquote>
<div>
<p>The pursuit of the war in Afghanistan in support of a certifiably corrupt Afghan government and the apparent willingness to retreat from his campaign commitment of no further tax cuts for the rich, his equivocal and foot dragging leadership to end DADT, his TARP for Wall Street, but, equivocal insufficient attention to the unemployment and housing foreclosures of Main Street, suggest that the template of the 1968 challenge to the reelection of President Lyndon Johnson now must be thoughtfully considered for Obama in 2012.</p>
<p>via <a title="Clarence B. Jones: Time to Think the Unthinkable: A Democratic Primary Challenge To Obama's Reelection" href="http://www.huffingtonpost.com/clarence-b-jones/time-to-think-to-unthinka_b_792237.html" target="_blank">Clarence B. Jones: Time to Think the Unthinkable: A Democratic Primary Challenge To Obama&#8217;s Reelection</a>.</p>
</div>
</blockquote>
<p>The result of the 1968 challenge to Johnson? Nixon.</p>
<p>The result of the 1980 challenge to Carter? Reagan.</p>
<p>Now it&#8217;s also odd Jones says that Obama needs to be challenged like Johnson. President Johnson got a lot of things done. He is known as the fighter and arm twister that many say Obama should be. Never the less, Jones agrees with the fact that like Johnson was, Obama needs to be challenged to leave Democrats and our nation better off. Basically, if he wants Obama challenged by Johnson he wants him out. Does Jones want a 2012 Nixon?</p>
<p>It&#8217;s funny Jones never mentions blue dog Senate Democrats, aka centrists, who vote with every deficit multiplying, pro business bill you can imagine while dragging their heels on the social platform issues of the Democratic Party they selectively campaign upon. Jones sees more value in mounting a primary challenge against a sitting Democratic president dealing with nuclear Iran, a belligerent North Korea, two wars and a recession with 9.8% employment than finding ways to pressure Senate Democrats to actually implement the party platform. Jones also neglects to mention filibuster reform which is the real issue that would allow majorities to exercise the power they were intended to in the &#8220;most exclusive club&#8221;.</p>
<p>Jones is upset, but he sees the risk of a one term Obama as a risk he is willing to take. I don&#8217;t. Sure, if you are a Democrat or a liberal or progressive, you should have disappointments with the President. But they should extend to the Senate Democrats as well who back loaded legislation already passed out of the house into the Lame Duck session. Take the Bush tax cuts issue. The same ire should be reserved for Democrats <a title="Senate GOP Blocks Consideration of Tax Plan Extending Rates on First $250K and First $1M | FDL News Desk" href="http://news.firedoglake.com/2010/12/04/senate-gop-blocks-consideration-of-tax-plan-extending-rates-on-first-250k/" target="_blank">Webb,  Manchin and Nelson who for various reasons felt that Bush tax cuts should be extended for all</a>. Obama has to compromise from that point because that&#8217;s the votes he has.</p>
<p>I remember how disappointed I was when Kerry lost in 2004. I haven&#8217;t been that disappointed during this administration. Obama is not the same as Bush. McCain wouldn&#8217;t have done the same things Obama did (would we be at full scale war with North Korea now? Remember McCain wanted to resort to arms over the Georgia conflict). Hillary Clinton was just as, if not more, moderate. I&#8217;m not voting for some 2012 Kucinich  just to make a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/12/07/bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Tax Deal</title>
		<link>http://www.luimbe.com/blog/2010/12/07/obama-tax-deal/</link>
		<comments>http://www.luimbe.com/blog/2010/12/07/obama-tax-deal/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:36:15 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[US Congress]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5985</guid>
		<description><![CDATA[Some would rather have Obama fight this out until the end. &#8220;The end&#8221; is a few weeks from now. Not the next election. The current congress is done at the congress&#8217; break on Dec 17th(?). The politics and polls point to the Obama tax plan being a winner but legislation isn&#8217;t made in a vacuum. What [...]]]></description>
			<content:encoded><![CDATA[<p>Some would rather have Obama fight this out until the end. &#8220;The end&#8221; is a few weeks from now. Not the next election. The current congress is done at the congress&#8217; break on Dec 17th(?). The politics and polls point to the Obama tax plan being a winner but legislation isn&#8217;t made in a vacuum. What Obama knows is that he has less than a month left of a majority Democratic congress, unemployment is too high (9.8%)  and 2 million Americans are about to lose benefits and become what the economists call permanently unemployed.</p>
<blockquote><p>In short, a $60 billion tax cut for the richest will be unsavory to some people, but it&#8217;s become a vehicle for historic tax relief for average Americans. Of the six stimulus ideas analyzed by the CBO in the summer, this deal has four, including the two most stimulative: jobless benefits and a payroll tax cut, both of which target the middle- and low-income Americans.</p>
<p>From a long-term perspective, however, this deal is a potential budget buster. There is no official cost estimate, but it will certainly add hundreds of billions of dollars to the 2011 deficit. This makes the case for deficit reduction all the more necessary in the next few years.</p>
<p>Today, Americans at every income level got a major stimulus. But tomorrow&#8217;s deficit debate just got louder and more urgent.</p>
<p>via <a title="The Bush Tax Cut Deal: Is It Worth It? - Derek Thompson - Business - The Atlantic" href="http://www.theatlantic.com/business/archive/2010/12/the-bush-tax-cut-deal-is-it-worth-it/67597/" target="_blank">The Bush Tax Cut Deal: Is It Worth It? &#8211; Derek Thompson &#8211; Business &#8211; The Atlantic</a>.</p></blockquote>
<p>Really what we have here is a tax cut/unemployment insurance stimulus. Less effective than Obama&#8217;s revenue rich original tax plan, but it&#8217;s the best we can get.  The trade off was tax cuts for all of the  income of the rich. Hopefully, the Democratic congress understands the issue here is time. They need to get this compromise passed and to the president&#8217;s desk so that START, DADT and DREAM (doubtful on the last one) can be brought to the house and senate floors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/12/07/obama-tax-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goolsbee on GM</title>
		<link>http://www.luimbe.com/blog/2010/11/28/goolsbee-on-gm/</link>
		<comments>http://www.luimbe.com/blog/2010/11/28/goolsbee-on-gm/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 11:31:12 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Austan Goolsbee]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5785</guid>
		<description><![CDATA[Another presentation by Goolsbee that breaks down need to know info in a simple fashion. Goolsbee explains how the Obama Administration guided the reformation of a failing GM and saved tons of jobs in the auto industry. (found: TAPPED)]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Another presentation by Goolsbee that <a title="Goolsbee’s added value « luimbe.com" href="http://www.luimbe.com/blog/2010/10/06/goolsbees-added-value/">breaks down need to know info in a simple fashion</a>. Goolsbee explains how the Obama Administration guided the reformation of a failing GM and saved tons of jobs in the auto industry.</div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/23332/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" flashvars="config=http://www.whitehouse.gov/xml/video/23332/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></div>
<div style="text-align: center;">(found: <a title="TAPPED Archive | The American Prospect" href="http://www.prospect.org/csnc/blogs/tapped_archive?month=11&amp;year=2010&amp;base_name=why_goolsbees_good" target="_blank">TAPPED</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/11/28/goolsbee-on-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist argues with fools</title>
		<link>http://www.luimbe.com/blog/2010/10/19/the-economist-argues-with-fools/</link>
		<comments>http://www.luimbe.com/blog/2010/10/19/the-economist-argues-with-fools/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:46:47 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5534</guid>
		<description><![CDATA[The Economist uses the Obama Administration restructure and bailout of GM and Chrysler to make a reasoned argument against Obama being called a socialist. The label “Government Motors” quickly stuck, evoking images of clunky committee-built cars that burned banknotes instead of petrol—all run by what Sarah Palin might call the socialist-in-chief. Yet the doomsayers were [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist uses the Obama Administration restructure and bailout of GM and Chrysler to make a reasoned argument against Obama being called a socialist.</p>
<blockquote><p>The label “Government Motors” quickly stuck, evoking images of clunky committee-built cars that burned banknotes instead of petrol—all run by what Sarah Palin might call the socialist-in-chief.</p>
<p>Yet the doomsayers were wrong. Unlike, say, France’s President Nicolas Sarkozy, who used public funds to support Renault and Peugeot-Citroën on condition that they did not close factories in France, Mr Obama has been tough from the start. GM had to promise to slim down dramatically—cutting jobs, shuttering factories and shedding brands—to win its lifeline. The firm was forced to declare bankruptcy. Shareholders were wiped out. Top managers were swept aside. Unions did win some special favours: when Chrysler was divided among its creditors, for example, a union health fund did far better than secured bondholders whose claims should have been senior. Congress has put pressure on GM to build new models in America rather than Asia, and to keep open dealerships in certain electoral districts. But by and large Mr Obama has not used his stakes in GM and Chrysler for political ends. On the contrary, his goal has been to restore both firms to health and then get out as quickly as possible. GM is now profitable again and Chrysler, managed by Fiat, is making progress. Taxpayers might even turn a profit when GM is sold.</p>
<p>via <a title="General Motors: Government Motors no more | The Economist" href="http://www.economist.com/node/16846494" target="_blank">General Motors: Government Motors no more | The Economist</a>.</p></blockquote>
<p>The problem is they are wasting a reasoned argument rebutting people who actually think or cynically suggest that Obama is a socialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/10/19/the-economist-argues-with-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goolsbee&#8217;s added value</title>
		<link>http://www.luimbe.com/blog/2010/10/06/goolsbees-added-value/</link>
		<comments>http://www.luimbe.com/blog/2010/10/06/goolsbees-added-value/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:33:02 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Austan Goolsbee]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5286</guid>
		<description><![CDATA[Summaries like this are in the right direction and work as simple rebuttals to broken fiscal ideology. The president&#8217;s deputies should be able to anticipate the need for and execute these kind of voter friendly presentations as opposed to the awkward video where Obama showed us how to use Healthcare.gov.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/21450/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" flashvars="config=http://www.whitehouse.gov/xml/video/21450/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></div>
<p>Summaries like this are in the right direction and work as simple rebuttals to broken fiscal ideology. The president&#8217;s deputies should be able to anticipate the need for and execute these kind of voter friendly presentations as opposed to the awkward video where Obama <a title="President Obama Explains Healthcare.Gov | The White House" href="http://www.whitehouse.gov/photos-and-video/video/president-obama-explains-healthcaregov" target="_blank">showed us how to use Healthcare.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/10/06/goolsbees-added-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan&#8217;s Tax Hikes</title>
		<link>http://www.luimbe.com/blog/2010/09/25/reagans-tax-hikes/</link>
		<comments>http://www.luimbe.com/blog/2010/09/25/reagans-tax-hikes/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:26:28 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5223</guid>
		<description><![CDATA[Reagan, raiser of taxes. Reagan&#8217;s Tax raises during a recession would qualify him as a president who was an idiot, and engaged in class war fare according to elected Republicans, Tea Partiers and 2012 GOP hopefuls. Everyone remembers Reagan&#8217;s 1981 tax cuts. His admirers are less likely to tout the tax hikes he accepted as the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 178px"><a href="http://www.flickr.com/photos/28567825@N03/2871192509"><img style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Ronald Wilson Reagan, Fortieth President (1981-1989)" src="http://farm4.static.flickr.com/3292/2871192509_e6e9dcc0dd_m.jpg" border="0" alt="Ronald Wilson Reagan, Fortieth President (1981-1989)" hspace="5" width="168" height="240" /></a><p class="wp-caption-text">Reagan, raiser of taxes.</p></div>
<p><a href="http://capitalgainsandgames.com/blog/bruce-bartlett/1632/reagans-tax-increases">Reagan&#8217;s Tax</a> raises during a recession would qualify him as a president who was <a title="Palin: Tax cut rollback 'idiotic' - POLITICO Live - POLITICO.com" href="http://www.politico.com/blogs/politicolive/0810/Palin_Obamas_tax_cuts_.html" target="_blank">an idiot</a>, and engaged in class war fare according to <a title="Cantor Accuses Democrats Of 'Class Warfare' In Tax Cuts Fight (VIDEO) | TPMDC" href="http://tpmdc.talkingpointsmemo.com/2010/09/cantor-accuses-democrats-of-class-warfare-in-tax-cuts-fight-video.php" target="_blank">elected Republicans</a>, Tea Partiers and 2012 GOP hopefuls.</p>
<blockquote><p>Everyone remembers Reagan&#8217;s 1981 tax cuts. His admirers are less likely to tout the tax hikes he accepted as the 1981 recession and his own tax cuts began to unravel his long-term fiscal picture&#8211;a large tax increase on business in 1982, higher payroll taxes enacted in 1983 and higher energy taxes in 1984. A decade later, when a serious recession and higher spending began to upend the fiscal outlook again, the first President Bush similarly raised taxes on higher-income people in 1991; Bill Clinton doubled down and raised them again in 1993.</p>
<p>via <a href="http://www.forbes.com/2010/02/02/barack-obama-ronald-reagan-budget-taxes-opinions-contributors-rob-shapiro.html">Even Reagan Raised Taxes &#8211; Forbes.com</a>.</p></blockquote>
<p>The no taxes at all costs platform is just stupid and cynical fiscal posturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/09/25/reagans-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward&#8217;s &#8220;Obama&#8217;s Wars&#8221;</title>
		<link>http://www.luimbe.com/blog/2010/09/22/woodwards-obamas-wars/</link>
		<comments>http://www.luimbe.com/blog/2010/09/22/woodwards-obamas-wars/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:34:43 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA["Obama's Wars"]]></category>
		<category><![CDATA[Afghanistan War]]></category>
		<category><![CDATA[Bob Woodard]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5175</guid>
		<description><![CDATA[President Barack Obama meets with his national security team on Afghanistan and Pakistan in the Situation Room of the White House, June 23, 2010. Seated at the table are, from left, General David Petraeus, head of US Central Command, Admiral Michael Mullen, Chairman of the Joint Chiefs of Staff, Defense Secretary Robert M. Gates, Vice [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a title="P062310PS-0116 by The White House, on Flickr" href="http://www.flickr.com/photos/whitehouse/4727924597/"><img class=" " title="P062310PS-0116 | Flickr - Photo Sharing!" src="http://farm2.static.flickr.com/1036/4727924597_007aa1d399.jpg" alt="P062310PS-0116" width="500" height="286" /></a><p class="wp-caption-text">President Barack Obama meets with his national security team on Afghanistan and Pakistan in the Situation Room of the White House, June 23, 2010. Seated at the table are, from left, General David Petraeus, head of US Central Command, Admiral Michael Mullen, Chairman of the Joint Chiefs of Staff, Defense Secretary Robert M. Gates, Vice President Joe Biden, the President, National Security Advisor Gen. James L. Jones, Secretary of State Hillary Rodham Clinton, Chief of Staff Rahm Emanuel, Deputy National Security Advisor Tom Donilon, and John Brennan, Assistant to the President for Homeland Security and Counterterrorism. (Official White House Photo by Pete Souza)</p></div>
<p>Woodard&#8217;s new book <em>Obama&#8217;s Wars </em>aims to expose the Obama Administration&#8217;s inner workings.</p>
<blockquote><p>The most explosive revelations, however, center around the Obama&#8217;s decision last year to send 30,000 more troops to Afghanistan but set a controversial July 2011 timeline for beginning to withdraw &#8212; an awkward compromise that Woodward&#8217;s sources seem eager to portray as very much the president&#8217;s own. And Bob&#8217;s got the goods: Obama, who comes across as deeply skeptical about the war and overwhelmingly concerned with finding an &#8220;exit strategy&#8221; rather than winning, personally dictated a six-page &#8220;terms sheet&#8221; outlining the conditions under which he was sending the troops. Woodward describes a tense Nov. 29, 2009, meeting where the president demanded that each participant read it and raise any objections &#8220;now.&#8221; According to the Post, &#8220;The document &#8212; a copy of which is reprinted in the book &#8212; took the unusual step of stating, along with the strategy&#8217;s objectives, what the military was not supposed to do.&#8221;</p>
<p>As Woodward describes it,  the memo represented Obama&#8217;s attempt to keep the military from boxing him in and pushing to escalate the U.S. involvement in Afghanistan (a storyline we&#8217;ve heard <a title="Jonathan Alter: Obama, Year One, The Promise - Newsweek" href="http://www.newsweek.com/2010/05/15/secrets-from-inside-the-obama-war-room.html" target="_blank">before</a>, though with fewer details). At one point, Woodward says, Obama told military leaders, &#8220;In 2010, we will not be having a conversation about how to do more. I will not want to hear, &#8216;We&#8217;re doing fine, Mr. President, but we&#8217;d be better if we just do more.&#8217; We&#8217;re not going to be having a conversation about how to change [the mission] &#8230; unless we&#8217;re talking about how to draw down faster than anticipated in 2011.&#8221; It&#8217;s not clear just who&#8217;s boxing in whom at the moment, though. The Post remarks on the irony that Petraeus has been tasked with implementing a strategy with which he clearly does not fully agree, but the general has been pretty savvy about thus far about establishing that the withdrawals will be &#8220;conditions-based.&#8221;</p>
<p>Obama told Gates and Clinton at another meeting that he didn&#8217;t want to stay in Afghanistan for a decade: &#8220;I&#8217;m not doing long-term nation-building. I am not spending a trillion dollars.&#8221; He also made a similar remark to Lindsey Graham, telling the South Carolina senator, &#8220;I can’t let this be a war without end, and I can’t lose the whole Democratic Party.&#8221;</p>
<p>Republicans are going to have a field day with this one.</p>
<p>via <a title="Woodward strikes again | FP Passport" href="http://blog.foreignpolicy.com/posts/2010/09/22/woodward_strikes_again" target="_blank">Woodward strikes again | FP Passport</a>.</p></blockquote>
<p>Elected Republicans are going to have a field day with this one and Democrats may just be glad to hear that the President doesn&#8217;t want an open ended commitment to the Afghanistan War.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/09/22/woodwards-obamas-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summers&#8230;out</title>
		<link>http://www.luimbe.com/blog/2010/09/21/summers-out/</link>
		<comments>http://www.luimbe.com/blog/2010/09/21/summers-out/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:22:06 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Lawrence Summers]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<guid isPermaLink="false">http://www.luimbe.com/?p=5168</guid>
		<description><![CDATA[Direct from Whitehouse.gov: WASHINGTON &#8211; Dr. Lawrence H. Summers, Director of the National Economic Council and Assistant to the President for Economic Policy, announced his plans to return to his position as University Professor at Harvard University at the end of the year. Dr. Summers is the chief White House advisor to the President on [...]]]></description>
			<content:encoded><![CDATA[<p>Direct from Whitehouse.gov:</p>
<blockquote><p>WASHINGTON &#8211; Dr. Lawrence H. Summers, Director of the National Economic Council and Assistant to the President for Economic Policy, announced his plans to return to his position as University Professor at Harvard University at the end of the year.</p>
<p>Dr. Summers is the chief White House advisor to the President on the development and implementation of economic policy.  He also leads the President’s daily economic briefing.</p>
<p>“I will always be grateful that at a time of great peril for our country, a man of Larry’s brilliance, experience and judgment was willing to answer the call and lead our economic team.  Over the past two years,  he has helped guide us from the depths of  the worst recession since the 1930s to renewed growth.  And while we have much work ahead to repair the damage done by the recession, we are on a better path thanks in no small measure to Larry’s wise counsel.  We will miss him here at the White House, but I look forward to soliciting  his continued advice and his counsel on an informal basis, and appreciate that he has agreed to serve as a member of the President’s Economic Recovery Advisory Board,” said President Obama.</p>
<p>via <a title="Dr. Lawrence H. Summers, Director of the National Economic Council, to Return to Harvard University at the End of the Year | The White House" href="http://www.whitehouse.gov/the-press-office/2010/09/21/dr-lawrence-h-summers-director-national-economic-council-return-harvard-" target="_blank">Dr. Lawrence H. Summers, Director of the National Economic Council, to Return to Harvard University at the End of the Year | The White House</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/09/21/summers-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
