<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>luimbe.com &#187; poverty</title>
	<atom:link href="http://www.luimbe.com/keyword/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luimbe.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 15:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.luimbe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Definition: Poverty</title>
		<link>http://www.luimbe.com/blog/2010/01/16/definition-poverty/</link>
		<comments>http://www.luimbe.com/blog/2010/01/16/definition-poverty/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:49:19 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Irene Khan]]></category>
		<category><![CDATA[poverty]]></category>
		<guid isPermaLink="false">http://luimbe.com/?p=2654</guid>
		<description><![CDATA[&#8220;Poverty is the denial of human rights.&#8221; -Irene Khan, Former Head of Amnesty International, Author: The Unheard Truth: Poverty and Human Rights OR Update: Ushahidi does Haiti.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Poverty is the denial of human rights.&#8221;</p>
<p>-Irene Khan, Former Head of Amnesty International, Author: <em><a title="The Unheard Truth: Poverty and Human Rights" href="http://www.theunheardtruth.com/" target="_blank">The Unheard Truth: Poverty and Human Rights</a></em></p></blockquote>
<p style="text-align: center;">
<a href="http://www.whitehouse.gov/haitiearthquake_embed" title="Haiti Earthquake Relief | The White House"><img src="http://www.whitehouse.gov/files/images/haiti/help_for_haiti_272x100.jpg" border="0" alt="Help for Haiti: Learn What You Can Do" width="272" height="100" /></a><br />
<br />
OR<br />
<br />
<a title="Help children affected by the earthquake in Haiti" href="https://secure.unicefusa.org/site/Donation2?df_id=6680&amp;6680.donation=form1"><img class="size-full wp-image-2655" title="logo_unicef_usa" src="http://www.luimbe.com/wp-content/uploads/2010/01/logo_unicef.jpg" alt="Unicef USA Logo" width="152" height="61" /></a></p>
<p>Update: Ushahidi does <a title="Haiti" href="http://haiti.ushahidi.com/main" target="_blank">Haiti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2010/01/16/definition-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit left for dead, leaves its dead</title>
		<link>http://www.luimbe.com/blog/2009/10/10/detroit-left-for-dead-leaves-its-dead/</link>
		<comments>http://www.luimbe.com/blog/2009/10/10/detroit-left-for-dead-leaves-its-dead/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:47:59 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dying]]></category>
		<category><![CDATA[Morgue]]></category>
		<category><![CDATA[Pauper's Burials]]></category>
		<category><![CDATA[poverty]]></category>
		<guid isPermaLink="false">http://luimbe.com/?p=1347</guid>
		<description><![CDATA[When the county doesn&#8217;t have money for Pauper&#8217;s Burials and the citizens don&#8217;t have money to bury their dead loved ones&#8230;they stay frozen (h/t Post Bourgie) Inside the Wayne County morgue in midtown Detroit, 67 bodies are piled up, unclaimed, in the freezing temperatures. Neither the families nor the county can afford to bury the [...]]]></description>
			<content:encoded><![CDATA[<p>When the county doesn&#8217;t have money for Pauper&#8217;s Burials and the citizens don&#8217;t have money to bury their dead loved ones&#8230;they stay frozen <a title="Insult to Injury. « PostBourgie" href="http://postbourgie.com/2009/10/09/insult-to-injury/" target="_blank">(h/t Post Bourgie)</a></p>
<blockquote><p>Inside the Wayne County morgue in midtown Detroit, 67 bodies are piled up, unclaimed, in the freezing temperatures. Neither the families nor the county can afford to bury the corpses. So they stack up inside the freezer.</p>
<p>Albert Samuels, chief investigator for the morgue, said he has never seen anything like it during his 13 years on the job. &#8220;Some people don&#8217;t come forward even though they know the people are here,&#8221; said the former Detroit cop. &#8220;They don&#8217;t have the money.&#8221;</p>
<p>Lifelong Detroit residents Darrell and Cheryl Vickers understand this firsthand. On a chilly September morning they had to visit the freezer to identify the body of Darrell&#8217;s aunt, Nancy Graham &#8212; and say their goodbyes.</p>
<p>The couple, already financially strained, don&#8217;t have the $695 needed to cremate her. Other family members, mostly in Florida, don&#8217;t have the means to contribute, either. In fact, when Darrell&#8217;s grandmother passed recently, his father paid for the cremation on a credit card &#8212; at 21% interest.</p>
<p>So the Vickers had to leave their aunt behind. Body number 67.<br />
[...]</p>
<p>&#8220;One way we look back at a culture is how they dispose of their dead,&#8221; said the county&#8217;s chief medical examiner, Carl Schmidt, who has been in his position for 15 years. &#8220;We see people here that society was not taking care of before they died &#8212; and society is having difficulty taking care of them after they are dead.&#8221;<br />
via <a href="http://money.cnn.com/2009/10/01/news/economy/_morgue/index.htm">Bodies pile up in Detroit morgue; poor can&#8217;t afford burial &#8211; Oct. 1, 2009 </a>.</p></blockquote>
<p>What is this a f*cking Dickens&#8217; novel? Damn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2009/10/10/detroit-left-for-dead-leaves-its-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan PM says: poor people&#8230;marriage ain&#8217;t for you</title>
		<link>http://www.luimbe.com/blog/2009/08/25/japan-pm-says-poor-people-marriage-aint-for-you/</link>
		<comments>http://www.luimbe.com/blog/2009/08/25/japan-pm-says-poor-people-marriage-aint-for-you/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:25:59 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Taro Aso]]></category>
		<guid isPermaLink="false">http://luimbe.com/?p=819</guid>
		<description><![CDATA[Isn&#8217;t splitting cost a benefit to getting married? or are there a lack of subsidies and/or tax incentives in Japan for married couples? Mr Aso was asked whether poverty was making people marry later, contributing to Japan&#8217;s low birth rate. His response was: &#8221;Young people had better not get married with little money.&#8221; He added [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t splitting cost a benefit to getting married? or are there a lack of subsidies and/or tax incentives in Japan for married couples?</p>
<blockquote><p>Mr Aso was asked whether poverty was making people marry later, contributing to Japan&#8217;s low birth rate.</p>
<p>His response was: &#8221;Young people had better not get married with little money.&#8221;</p>
<p>He added it was difficult for him to see how someone without pay could be seen as an object of respect.</p>
<p>via <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8218731.stm">BBC NEWS | Asia-Pacific | Japan PM in gaffe on poor couples</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2009/08/25/japan-pm-says-poor-people-marriage-aint-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty to Pandemic</title>
		<link>http://www.luimbe.com/blog/2009/08/16/poverty-to-pandemic/</link>
		<comments>http://www.luimbe.com/blog/2009/08/16/poverty-to-pandemic/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:17:44 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[H1N1 Virus]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<guid isPermaLink="false">http://luimbe.com/?p=691</guid>
		<description><![CDATA[A home in a canyon shantytown on the edge of Mexico City. c/o UMD Merrill School Of Journalism Mike Davis posits that slums are ground zero for pandemics. Mega-slums are where pandemics gain new life. Mike Davis, a recipient of the MacArthur &#8220;genius&#8221; award, is author of The Planet of Slums. The following is adapted [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 370px"><a href="http://www.merrill.umd.edu/dateline/index.php/belts-of-misery-mexico-city-slums-no-better-than-rural-villages/"><img title="A home in a canyon shantytown on the edge of Mexico City." src="http://farm1.static.flickr.com/230/488827359_574790cf77.jpg" alt="A home in a canyon shantytown on the edge of Mexico City. c/o UMD Merrill School Of Journalism" width="360" height="270" /></a><p class="wp-caption-text">A home in a canyon shantytown on the edge of Mexico City. c/o UMD Merrill School Of Journalism</p></div>
<p>Mike Davis posits that slums are ground zero for pandemics. Mega-slums are where pandemics gain new life.</p>
<blockquote><p><em>Mike Davis, a recipient of the MacArthur &#8220;genius&#8221; award, is author of The Planet of Slums. The following is adapted from an interview with NPQ editor Nathan Gardels.</em></p>
<p>The global pandemics we see today tend to originate and spread from impoverished slums that push humans into close proximity with animals and food sources, thus providing an incubator for viruses that would otherwise die out or go dormant. Pandemics are thus closely linked to the emergence of &#8220;hot zones&#8221; in what I call &#8220;the planet of slums.&#8221;</p>
<p>Using conservative definitions by the United Nations Habitat office, there are today 1 billion people living in slums globally. A slum is defined by substandard housing with insecurity of tenure and the absence of one or more urban services and infrastructure—sewage treatment, plumbing, clean water, electricity, paved roads and so on.</p>
<p>via <a href="http://www.digitalnpq.org/archive/2009_summer/16_davis.html">NPQ</a>.</p></blockquote>
<p>Many of the largest slums? Latin America. The biggest such slum in the world? Just south of Mexico City. As H1N1 has to be dealt with, we must begin to realize that it keeps popping up in North America for a reason. Other people&#8217;s poverty matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2009/08/16/poverty-to-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 mean cities in U.S.</title>
		<link>http://www.luimbe.com/blog/2009/07/17/top-10-mean-cities-in-u-s/</link>
		<comments>http://www.luimbe.com/blog/2009/07/17/top-10-mean-cities-in-u-s/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:26:11 +0000</pubDate>
		<dc:creator>Luimbe</dc:creator>
				<category><![CDATA[politics & money]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[mingiest cities]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[ranking]]></category>
		<guid isPermaLink="false">http://luimbe.com/?p=237</guid>
		<description><![CDATA[NPR has the list NPR.org, July 15, 2009 · To some people, the Land of the Free doesn&#8217;t always seem so free. And America the Beautiful doesn&#8217;t look so pretty. That&#8217;s the viewpoint of two Washington-based groups — the National Law Center on Homelessness and Poverty, and the National Coalition for the Homeless — that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=106634667">NPR has the list</a></p>
<blockquote><p>NPR.org, July 15, 2009 · To some people, the Land of the Free doesn&#8217;t always seem so free. And America the Beautiful doesn&#8217;t look so pretty.</p>
<p>That&#8217;s the viewpoint of two Washington-based groups — the National Law Center on Homelessness and Poverty, and the National Coalition for the Homeless — that have targeted the country&#8217;s mingiest municipalities.</p></blockquote>
<p>1. Los Angeles<br />
2. St. Petersburg, Fla.<br />
3. Orlando, Fla.<br />
4. Atlanta<br />
5. Gainesville, Fla.<br />
6. Kalamazoo, Mich.<br />
7. San Francisco<br />
8. Honolulu<br />
9. Bradenton, Fla.<br />
10. Berkeley, Calif.</p>
<p>They built this index by how people treated the poorest folks. Its funny this list is Cali and Florida heavy. I am probably just throwing out a nutty a hypothesis, but I wonder if this list speaks somewhat to the reasons Florida and California are sub-prime/alt-a mortgage ground zeros. Brokers peddling that garbage to consumers was pretty mean as well.</p>
<p>Maybe if they averaged their data with indexes for sub-prime/alt-a mortgages, pay day loans and other predatory lending, this list would change significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luimbe.com/blog/2009/07/17/top-10-mean-cities-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
